Spotlight Projects
| Application Development - Projects | |
On DEMAND.com Product Development |
• Implemented the capability to remote record television and on DEMAND programming from the web for continental US customer base. • Improved user experience by reducing the number of clicks required to complete a programming request. • Integrated product to network receivers to the internet into the online customer purchase model including necessary instructions per existing customer profile use cases. • Created step by step on line and printable instructions for networking receivers to the internet in order to leverage the remote record functionality. |
| Mobile Planner Product Development | • Implemented the capability to remote record television and on DEMAND programming from select brands of mobile phones (including iPhones) for continental US customer base. • Created and online marketing strategy to promote new mobile functionality and instructional use information for mobile phone feature enablement. |
| GameLounge.com Product Release | • Implemented online monthly and day pass game subscriptions in existing online purchase modules for global customer base. • Integrated product web page with 3rd party vendor web site to provide for additional game options such as customer tournaments and token play. • Created online marketing strategy to promote new game products and view game trailers available for download and play on receivers. |
| Multi Dwelling Units (MDU) & Integrated Billing | • Provided national multi-dwelling unit (MDU) partners the necessary tools and process to support their client base more effectively and improve the overall customer experience by implementing a real time partner portal customer service application and reduced the need for the MDU dealers to contact customer call centers. • Implemented an integrated billing solution that enabled MDU partners to provide a consolidated bill to their customer and eliminated the need for two separate bills. |
| Laptop Encryption | • Procured and implemented encryption software to protect data on laptops in the event of loss or theft. • Upgraded encryption server and license key management policies/processes to most current version and ensured infrastructure supported global performance requirements. • Created global risk based deployment strategy for over 3000 laptops as well as IT support training plans, end user training communication plans and materials. • Demonstrated success of plans and user experience via pilot and documented encryption operational management plan. • Post training and pilot; turned over deployment and management to global internal operational staff. |
| Remote Access | • In support of SOX reporting and audit remediation requirements, replaced remote access solution with a two factor VPN authentication mechanism to better protect unauthorized access to the internal network and company data. • Created global deployment strategy for over 3000 laptops as well as IT support training plans, end user training communication plans and materials. • Demonstrated success of plans and user experience via pilot and documented VPN operational management plan. • Post training and pilot; turned over deployment and management to global internal operational staff. |
| .com Technology Refresh | • Refreshed declining technologies with a new global B2C architectural framework to increase reliable and scalable self-care capabilities driving a growing base of prospective and registered customers; reducing costs for customer acquisition, marketing and call centers. • Facilitated the design and implementation of an entirely new infrastructure; migrating to a new platform, implementing a new framework and new Content Management System, solving multiple existing network and system performance issues. |
| .com Autonomy Search | • Managed the application development, infrastructure/operations and testing activities to replace the primary search engine of client’s newly redesigned global B2C website. • Facilitated the development of a performance test strategy, test plan and managed the execution of both using internal and external resources. • Facilitated the design and implementation of development, test, staging and production environments and migrated the data to the new platforms. |
| Billing System Enhancements | • Managed the ongoing implementation of numerous system modifications and enhancements without business interruption for global billing system. • Developed plans to ensure this critical business application with feeds to many edge systems maintained data integrity throughout implementations. |
| INFRASTRUCTURE / OPERATIONS - PROJECTS | |
| Financial and Distribution System Replacement | • Established system requirements to procure infrastructure and replace large global financial and distribution systems. • Created operational plans to setup and support of global training facilities. • Implemented operational support service levels necessary for the datacenter hosting facility. • Developed and executed an infrastructure support plan that ensured 100% mitigation to loss of data or system availability. |
| Customer Service Live Training Environment | • Implemented new Seibel infrastructure to provide global call center agent trainees with a live, production like environment for training. • Documented the operational support plan as well as and data synchronization processes and procedures to ensure training environment stays current with production environment. |
| SAP Infrastructure Implementation | • Developed and managed RFP to select a hosting partner for SAP implementation. • Procured and implemented the SAP and supporting infrastructure at the hosting facility which included a wireless infrastructure, workstations and computers for a staff of 100 people. • Established service level agreements for operational support and the hosting partner processes and procedures for the facility. • Developed end user support plan, training materials and execution of global deployment plan. |
| Global Desktop Security Upgrade | • Upgraded desktop security management infrastructure and deployed licenses to over 6000 company workstations globally. • Established the deployment strategy with assurance that heterogeneous workstation use cases were supported. • Revised operational support plans and trained support personnel on new version of desktop security software. |
| Global Netware Refresh | • Developed and replaced of global Netware environment. • Planned and managed a global architecture assessment for Netware file and print environment. • Worked with vendors to develop a global statement of work that would allow for centralized billing in USD$, while leveraging global supply chain to provide local shipment. |
| Four 9's Program | • Implemented mechanisms that improved the service levels for all critical business applications and infrastructure components from 99.5% to 99.99% (32.4 minutes down to 19.44 seconds down per month) for core business hours. • Led an independent 3rd party to perform an end to end analysis of the Siebel CRM application, supply chain management, and Middleware environment and provided recommendations to improve critical systems availability. • Utilize a multi-track approach to improve operational disciplines associated with production data issues analysis, infrastructure enhancements, operational processes and procedures, middleware reliability, fault tolerant designs, change control standards and testing procedures. • Implemented infrastructure enhancements by identifying and mitigating single points of failure and high failure rate items (i.e. low mean time between failures) with built in redundancy and improved proactive monitoring of critical CRM application by implementing Mercury end-to-end monitoring. |
| Enterprise Monitoring | • Implemented the ability to proactively monitor, tune and manage the entire global system environment (application, database, server and networks) along with the ability to gather historical system information that will provide for effective capacity planning and management. • Evaluated Correlation, Application Performance Monitoring, Reporting and Dash board tools to completed cost benefit analysis. • Deployed and integrated CA Unicenter for server, Mercury BAC for Application performance, HP Openview for LAN/WAN, Quest Foglight for Siebel, Quest I/Watch for Oracle database, and EMC Smarts as the monitoring correlation tool. • The solution reduced environment downtime and outages with automated real-time alerting based on pre-outage thresholds. • Correlation allowed targeted response and diagnostics, proactive environment monitoring and tuning as well as increased efficiencies in capacity management and planning. |
| Wireless LAN Implementation | • Completed an analysis to identify locations for wireless hot spots that would yield the greatest value at service release. • Developed the approach, work plan and budget for a limited release of wireless services at Sony Pictures. • Managed the implementation of Sony Pictures first wireless infrastructure in S. California and London. • Managed the development of wireless standards, wireless support process, service request process & user training. |
| Global Enterprise Security | • Planned, designed, and deployed security measures to LAN/WAN attached offices globally. • Partnered with audit department to plan and manage security baseline audits and remediation for all layers of the infrastructure in LAN/WAN attached offices globally. • Planned and managed the implementation of global software distribution tool, network scanning and reporting tools, and intrusion detection tools (at the network, server and desktop layers). |
| CRM Platform Migration | • Consolidated legacy CRM Enterprises into a single AIX platform which interfaced with 7 different Call Center vendors and over 34 remote sites in North and Central America. • Successfully deployed the new CRM AIX platform to over 10,000 Customer Service Agents. |
| Reverse Logistics Authorized Service Center Implementation | • Implemented the infrastructure supporting the setup of Authorized Service Centers (ASCs) with a prominent business partner. • Coordinated efforts among business, ERP development and operations, networking, and server teams to complete environment build-out of high availability technical architecture. • System launched according to schedule, in 23 pilot locations within the United States. Facilitated efforts with business and IT to support rollout of ASCs on a national level. |
| SeeBeyond Environment Upgrade | • Upgraded the middleware for performing business-critical functions and data transfer between vendor partner systems and SAP. • Successfully completed environment upgrade with assurance of a Service Level Agreement of 99.9999% availability. |
| Broadband Support Operations | • Managed the operations deliverables for a 3 partner phased roll-out to bundle Broadband with Satellite service to improve clients competitive position in the marketplace. • Planned and managed operations teams to develop the architecture, build out the infrastructure, and coordinate with Development and Partners to configure VPN’s to Development, Test, and Production environments. |
| CRM Batch Job Migration | • Led cross functional IT Operations and 3rd party vendor staff to analyze and migrate over 60 batch jobs within the customers’ business critical CRM solution / customer acquisitioning system, from a windows server environment to an AIX environment, relocated hardware, and decommissioned the old environment saving floor space costs. |
| Testing Blueprint Environments | • Implemented a multimillion dollar Storage Area Network solution for the testing environments. • Environment build-out resulted in improving current performance and operational test scenarios and methodologies to cover all critical business applications, as well as, provide operational and testing support as defined within service level agreements. |
| Infrastructure Availability Enhancement | • Implemented methods that improved the availability and stability of the IT infrastructure. • Conducted extensive outage analysis, formalized change management processes, manual processes were automated, SANs upgraded, and server and database platforms upgraded. |




